Gummidipoondi, Tiruvallur, Tamil Nadu
GST No. 33AAFCT0809C1ZW
Call 08046044828 81% Response Rate
Product Brochure
Seating Capacity | 2-5 Seater |
Payload | Upto 500 Kg |
Color | White |
Fuel Type | Battery Operated |
Model Name/Number | AQUILA EV - TE - A2 |
Speed | 25- 35 Km/Hr |
Material | Steel |
Country of Origin | Made in India |
View Complete details
Product Brochure
Seating Capacity | 4 Seater |
Maximum Run Per Charge | 60-80 KM |
Usage/ Application | Resort Areas |
Loading Capacity | Upto 500 kg |
Maximum Speed | 20-30 KM/Hr |
Voltage | 48 Volts |
View Complete details
Product Brochure
Seating Capacity | 2-5 Seater |
Usage/ Application | Resort Areas |
Loading Capacity | 500-1000 kg |
Payload | 500- 800 Kg |
Maximum Run Per Charge | 60-80 km |
Fuel Type | Battery Operated |
Model Name/Number | AQUILA EV - TE - A4 |
Speed | 25- 35 Km/Hr |
Material | Steel |
Country of Origin | Made in India |
View Complete details
Product Brochure
Seating Capacity | 8 Seater |
Maximum Run Per Charge | 60-80 KM |
Loading Capacity | 500-1000 kg |
Maximum Speed | 20-30 KM/Hr |
Voltage | 48 Volts |
Country of Origin | Made in India |
View Complete details
Product Brochure
Seating Capacity | 8 Seater |
Maximum Run Per Charge | 60-80 KM |
Maximum Speed | 20-30 KM/Hr |
Material | Steel |
Voltage | 48 Volts |
Loading Capacity | 500-1000 kg |
Country of Origin | Made in India |
View Complete details
Product Brochure
Seating Capacity | 9-12 Seater |
Payload | Above 800 Kg |
Fuel Type | Battery Operated |
Model Name/Number | AQUILA EV - TE - A8+3 |
Speed | 25- 35 Km/Hr |
Material | Steel |
Country of Origin | Made in India |
View Complete details
Product Brochure
Maximum Speed | 25kmph |
Country of Origin | Made in India |
View Complete details