Gummidipoondi, Tiruvallur, Tamil Nadu
GST No. 33AAFCT0809C1ZW
Call 08046044828 57% Response Rate
Send Enquiry
Product Brochure
| Seating Capacity | 2-5 Seater |
| Payload | Upto 500 Kg |
| Fuel Type | Battery Operated |
| Color | White |
| Model Name/Number | AQUILA EV - TE - A2 |
| Speed | 25- 35 Km/Hr |
| Material | Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Seating Capacity | 9-12 Seater |
| Payload | Above 800 Kg |
| Fuel Type | Battery Operated |
| Model Name/Number | AQUILA EV - TE - A8+3 |
| Speed | 25- 35 Km/Hr |
| Material | Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Seating Capacity | 2 Seater |
| Brand | AQUILA EV |
| Color | White |
| Voltage | 36 Volts |
| Material | Steel |
| Power | 4 kw |
| Country of Origin | Made in India |
| Ground Clearance | 110 mm |
| Dimension | 2300x1250x1900 mm |
View Complete details
Product Brochure
| Seating Capacity | 8 Seater |
| Maximum Run Per Charge | 60-80 KM |
| Maximum Speed | 20-30 KM/Hr |
| Material | Steel |
| Voltage | 48 Volts |
| Loading Capacity | 500-1000 kg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Seating Capacity | 2-5 Seater |
| Usage/ Application | Resort Areas |
| Loading Capacity | 500-1000 kg |
| Speed | 25- 35 Km/Hr |
| Maximum Run Per Charge | 60-80 km |
| Fuel Type | Battery Operated |
| Payload | 500- 800 Kg |
| Material | Steel |
| Model Name/Number | AQUILA EV - TE - A4 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Seating Capacity | 6 Seater |
| Power Source | Electric |
| Speed(In Km/h) | 50 |
| Seat Type | Designer seat |
| motor | 4kw/350A AC Controller |
View Complete details
Product Brochure
| Ambulance Model | AQUILA EV - TE - A2.HS |
| Battery Type | Lithium Ion |
| Battery Capacity | 100 Ah |
| Maximum Speed | 25kmph |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Seating Capacity | 8 Seater |
| Speed(In Km/h) | 40 |
| Seat Type | Bench seat |
| Passengers Enclosure | Yes |
| Canopy | Yes |
View Complete details
Product Brochure
| Seating Capacity | 6 Seater |
| Speed(In Km/h) | 30 |
| Windshield | Yes |
| Body Colour | White |
| Brand | Tri Electric |
View Complete details
Product Brochure
| Seating Capacity | 4 Seater |
| Speed(In Km/h) | 40 |
| Seat Type | Bench seat |
| Passengers Enclosure | Yes |
| Canopy | Yes |
View Complete details
Product Brochure
| Seating Capacity | 4 Seater |
| Speed(In Km/h) | 40 |
| Seat Type | Bench seat |
| Passengers Enclosure | Yes |
| Canopy | Yes |
View Complete details
Product Brochure
| Seating Capacity | 8 Seater |
| Speed(In Km/h) | 30 |
| Canopy | Yes |
| Body Colour | White |
| Brand | Tri- Electric |
View Complete details
Product Brochure
| Seating Capacity | 4 Seater |
| Speed(In Km/h) | 40 |
| Seat Type | Bench seat |
| Passengers Enclosure | Yes |
| Canopy | Yes |
View Complete details
Product Brochure
| Seating Capacity | 2 Seater |
| Speed(In Km/h) | 40 |
| Canopy | Yes |
| Windshield | Yes |
| Body Colour | White |
View Complete details
Product Brochure
| Seating Capacity | 4 Seater |
| Speed(In Km/h) | 40 |
| Seat Type | Bench seat |
| Passengers Enclosure | Yes |
| Canopy | Yes |
View Complete details
| Seating Capacity | 6 Seater |
| Speed(In Km/h) | 40 |
| Seat Type | Bench seat |
| Canopy | Yes |
| Windshield | Yes |
| Body Colour | White |
View Complete details
Product Brochure
| Seating Capacity | 6 Seater |
| Speed(In Km/h) | 40 |
| Seat Type | Bench seat |
| Passengers Enclosure | Yes |
| Canopy | Yes |
View Complete details
Product Brochure
| Seating Capacity | 2 Seater |
| Speed(In Km/h) | 40 |
| Passengers Enclosure | Yes |
| Canopy | Yes |
| Windshield | Yes |
| Body Colour | Black |
View Complete details
Product Brochure
| Seating Capacity | 4 Seater |
| Speed(In Km/h) | 40 |
| Seat Type | Bench seat |
| Passengers Enclosure | Yes |
| Canopy | Yes |
View Complete details
Product Brochure
| Seating Capacity | 2 Seater |
| Speed(In Km/h) | 40 |
| Seat Type | Bench seat |
| Passengers Enclosure | Yes |
| Canopy | Yes |
View Complete details
Product Brochure
| Seating Capacity | 4 Seater |
| Speed(In Km/h) | 40 |
| Seat Type | Bench seat |
| Passengers Enclosure | Yes |
| Canopy | Yes |
View Complete details
Product Brochure
| Seating Capacity | 4 Seater |
| Tyres Type | Tube |
| Passengers Enclosure | Yes |
| Canopy | Yes |
| Windshield | Yes |
| Body Colour | Red |
View Complete details
Product Brochure
| Seating Capacity | 4 Seater |
| Speed(In Km/h) | 40 |
| Seat Type | Bench seat |
| Passengers Enclosure | Yes |
| Canopy | Yes |
View Complete details