Gummidipoondi, Tiruvallur, Tamil Nadu
GST No. 33AAFCT0809C1ZW
Call 08046044828 57% Response Rate
Send Enquiry
Product Brochure
| Bus Brand | Aquuila EV |
| Seating Capacity | 11 |
| Payload | 500 - 2000 Kgs |
| Maximum Speed | 20- 25 Km/hr |
| Mileage Per Charge | 70 Km |
| Chassis Material | Mild Steel |
| Material | Steel |
| Vehicle Brand | AQUILA EV |
View Complete details
Product Brochure
| Bus Brand | Aquila EV |
| Seating Capacity | 11 Seater |
| Country of Origin | Made in India |
| Battery Charging time | 6-8 hours |
| Model No | TE - S8+3 |
| Dimensions | 4250 x 1500 x 2060 mm |
View Complete details
Product Brochure
| Seating Capacity | 10-20 Seater |
| Mileage Per Charge | 60 Km |
| Maximum Speed | 20- 25 Km/hr |
| Payload | 500 - 2000 Kgs |
| Vehicle Brand | AQUILA EV |
| Power | 7 - 10 Kw |
| Material | Steel |
| Chassis Material | Mild Steel |
| Charging Time | 6-8 Hrs |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Bus Brand | Tri Electric |
| Seating Capacity | 23 seater |
| Max Power | 200 hp |
| Usage/Application | City Tours |
| Country of Origin | Made in India |
| color | white |
View Complete details
Product Brochure
| Bus Brand | Aqualiva |
| Seating Capacity | 40 Seater |
| Country of Origin | Made in India |
View Complete details