Gummidipoondi, Tiruvallur, Tamil Nadu
GST No. 33AAFCT0809C1ZW
Call 08046044828 78% Response Rate
Brand | Tri Electric |
Country of Origin | Made in India |
Seater | 23 seater |
Vehicle Model | TE - S23 |
Power | 7 - 10 Kw |
Material | Steel |
Length | 5750 mm |
Width | 1800 mm |
Height | 1780 mm |
Mileage per km | 70 km |
Voltage | 72 V |
View Complete details
Seater | 23 Seater |
Battery Charging Time | 12 hour |
Vehicle Brand | Tri Electric |
Country of Origin | Made in India |
Max Climbing Ability | 15% |
Mini Ground Clearance | 180 mm |
Wheel Base | Front 1180 and back 1200mm |
Charger | Computer Intelligent input 220V/110V output 48V/20A |
Dimensions | 4200x1480x1980 mm |
Mileage per km | 80 km min |
View Complete details
Minimum Order Quantity: 1 Piece
Seater | 23 Seater |
Chassis Material | Mild Steel |
Max Climbing Ability | 15% |
Mini Ground Clearance | 180 mm |
Wheel Base | Front 1180 and back 1200mm |
Time Change | 12 hours |
Charger | Computer Intelligent input 220V/110V output 48V/20A |
Dimensions | 4200x1480x1980 mm |
View Complete details
Product Brochure
Vehicle Model | TE - S8+3 |
Power | 7 - 10 Kw |
Mileage Per Charge | 70 Km |
Material | Steel |
Brand | Tri Electric |
Country of Origin | Made in India |
Mini Ground Clearance | 165 mm |
Voltage | 48V system |
Speed | 30 Km/hr |
View Complete details
Product Brochure
Chassis Material | Mild Steel |
Country of Origin | Made in India |
Seater | 11 Seater |
Material | Steel |
Brand | Tri Electric Private Limited |
Mini Ground Clearance | 165 mm |
Voltage | 48V system |
Speed | 30 Km/hr |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Country of Origin | Made in India |
Vehicle Model | TE - S8 |
Brand | Tri Electric |
Material | Steel |
Mini Turning Radius | 5.5 mm |
Mini ground clearance | 180 mm |
Wheel Base | Front 1180 and Back 1310mm |
Charging Time | 12 hour |
Dimensions | 3760x1480x1960 mm |
Max Climbing Ability | 20% |
Current | 300A |
8 Seat People Mover Designed for resorts, theme parks, nature parks and gardens, hotels and airports. In fact anywhere a quiet, stylish, convenient and efficient form of pople transporter is required.
Fitted standard with a full lighting kit, hydraulic brakes, indicators & horn, windscreen and wiper, U.V. resistant metallic paint finish and two large side mounted rear view mirrors.
Technical Details:
TE-S8 | ||||
Body configuration | Glass | Laminated glass | Sun Roof | Fiber glass |
seat | leather | Floor | Antiskid rubber floor | |
Rear mirror | Hand operated,both side | Steering | Dual automotive-style strut and Self-adjust rack-and pinion steering |
|
DC/Light/Signal | 72V/12V-400W, Front light turning ,light fog light, rear light, horn Buzzer | |||
Body | “pp” alloy automatic industrial special plastic | |||
Dash Board | Fiberglass dash board Voltage Indicator 48V, Switch Head Lights Switch - Indicators Right/Left key switch Switch - Forward/Reverse |
|||
Breaking system | Front disc and rear drum,four-wheel hydraulic brake+hand brake | |||
Front axle and suspension | Independent suspension helical spring +cylinder hydraulic shock absorption | |||
Rear axle and suspension | Integral type transaxle, gear ratio 12.49:1,semi-independent transaxle, Spring,cylinder hydraulic shock absorption |
View Complete details
Country of Origin | Made in India |
Seating | 11 seater |
Vehicle Model | TE - S8+3 |
Material Chassis | MS Tubular chassis |
Mini Ground Clearance | 165 mm |
Voltage | 48V System |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Maximum Speed | 50km |
Country of Origin | Made in India |
Color | Silver |
Capacity | 8 Seater |
Base plate | Aluminum chassis |
No of Wheel | 4 |
Max. Speed | 40 km/hr |
Wheel Base | 1980 mm |
Brand | Aquilaev |
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Vehicle Brand | Tri Electric |
Max Climbing Ability | 25% |
Mini Turning Radius | 5.8 m |
Mini Ground Clearance | 190 mm |
Wheel Base | Front 1280 and back 1400mm |
Charging Time | 12 hours |
Tire Diameter | 535 mm |
Dimensions | 4960X1480X1960mm |
Voltage | 72 V |
Power | 7.5 kW |
Current | 450A |
14 Seat People Mover Designed for resorts, theme parks, nature parks and gardens, hotels and airports. In fact anywhere a quiet, stylish, convenient and efficient form of pople transporter is required.
Fitted standard with a full lighting kit, hydraulic brakes, indicators & horn, windscreen and wiper, U.V. resistant metallic paint finish and two large side mounted rear view mirrors.
View Complete details
Country of Origin | Made in India |
Max Climbing Ability | 15% |
Mini Turning Radius | 5 m |
Mini Ground Clearance | 180 mm |
Wheel Base | Front 1180 and back 1200mm |
Charging Time | 12 hours |
Charger | Computer Intelligent input 220V/110V output 48V/20A |
Dimensions | 4200x1480x1980 mm |
Mileage per km | 80 per km |
Seater | 23 Seater |
We are an eminent name in this domain, instrumental in offering high quality assortment of Electric Sightseeing Bus. Our product range is available in different colors as per the requirements of the clients. This Sightseeing Bus widely demanded in tourism industry.
Available details:
View Complete details