Gummidipoondi, Tiruvallur, Tamil Nadu
GST No. 33AAFCT0809C1ZW
Call 08046044828 81% Response Rate
Product Brochure
Seating Capacity | 2-5 Seater |
Payload | 500- 800 Kg |
Fuel Type | Battery Operated |
Model Name/Number | AQUILA EV - TE - A4+Cargo |
Speed | 25- 35 Km/Hr |
Material | Steel |
Country of Origin | Made in India |
View Complete details
Product Brochure
Seating Capacity | 6 Seater |
Maximum Run Per Charge | 60-80 KM |
Loading Capacity | 500-1000 kg |
Maximum Speed | 20-30 KM/Hr |
Material | Steel |
Voltage | 48 Volts |
Country of Origin | Made in India |
Model | TE - A4+2 |
View Complete details
Product Brochure
Seating Capacity | 6 Seater |
Maximum Run Per Charge | 60-80 KM |
Loading Capacity | 500-1000 kg |
Maximum Speed | 20-30 KM/Hr |
Voltage | 48 Volts |
Country of Origin | Made in India |
View Complete details
Product Brochure
Seating Capacity | 10-20 Seater |
Mileage Per Charge | 60 Km |
Maximum Speed | 20- 25 Km/hr |
Payload | 500 - 2000 Kgs |
Vehicle Brand | AQUILA EV |
Power | 7 - 10 Kw |
Material | Steel |
Chassis Material | Mild Steel |
Charging Time | 6-8 Hrs |
Country of Origin | Made in India |
View Complete details