Gummidipoondi, Tiruvallur, Tamil Nadu
GST No. 33AAFCT0809C1ZW
Call 08046044828 57% Response Rate
Send Enquiry
Product Brochure
| Seating Capacity | 4 Seater |
| Maximum Run Per Charge | 60-80 KM |
| Usage/ Application | Resort Areas |
| Loading Capacity | Upto 500 kg |
| Maximum Speed | 20-30 KM/Hr |
| Voltage | 48 Volts |
View Complete details
Product Brochure
| Seating Capacity | 6 Seater |
| Maximum Run Per Charge | 60-80 KM |
| Loading Capacity | 500-1000 kg |
| Maximum Speed | 20-30 KM/Hr |
| Voltage | 48 Volts |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Seating Capacity | 2-5 Seater |
| Payload | 500- 800 Kg |
| Fuel Type | Battery Operated |
| Model Name/Number | AQUILA EV - TE - A4+Cargo |
| Speed | 25- 35 Km/Hr |
| Material | Steel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Seating Capacity | 8 Seater |
| Maximum Run Per Charge | 60-80 KM |
| Loading Capacity | 500-1000 kg |
| Maximum Speed | 20-30 KM/Hr |
| Voltage | 48 Volts |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Seating Capacity | 6 Seater |
| Maximum Run Per Charge | 60-80 KM |
| Loading Capacity | 500-1000 kg |
| Maximum Speed | 20-30 KM/Hr |
| Material | Steel |
| Voltage | 48 Volts |
| Country of Origin | Made in India |
| Model | TE - A4+2 |
View Complete details
Product Brochure
| Seating Capacity | 8 Seater |
| Speed in Kmph | 30 |
| Seat Type | Bench seat |
| Voltage | 40 Volts |
| Material | Steel |
View Complete details
Product Brochure
| Seating Capacity | 4 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| Color | Blue |
View Complete details
Product Brochure
| Seating Capacity | 4 Seater |
| Speed in Kmph | 30 |
| Seat Type | Sports seat |
| Battery | Lithium Battery 120Ah |
View Complete details
Product Brochure
| Seating Capacity | 8 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| color | white |
| Brand | Tri Electric |
View Complete details
Product Brochure
| Seating Capacity | 6 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| Color | White |
View Complete details
Product Brochure
| Seating Capacity | 2 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| Color | Green |
View Complete details
Product Brochure
| Seating Capacity | 6 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| Color | white |
View Complete details
Product Brochure
| Seating Capacity | 6 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| color | white |
| Brand | Tri Electric |
View Complete details
Product Brochure
| Seating Capacity | 4 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| Color | white |
View Complete details
Product Brochure
| Seating Capacity | 4 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| Color | white |
View Complete details
Product Brochure
| Seating Capacity | 4 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| Color | Red and black |
View Complete details
Product Brochure
| Seating Capacity | 4 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| color | Blue |
View Complete details
Product Brochure
| Seating Capacity | 11 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| Color | white |
View Complete details
Product Brochure
| Seating Capacity | 2 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| Color | grey |
View Complete details
Product Brochure
| Seating Capacity | 2 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Battery | Lead Acid |
| Brand | Tri Electric |
View Complete details
Product Brochure
| Seating Capacity | 8 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Battery | Lead Acid |
| Brand | Tri Electric |
View Complete details
Product Brochure
| Seating Capacity | 8 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| Color | white |
View Complete details
Product Brochure
| Seating Capacity | 23 seater |
| Loading Capacity | 600 Kg |
| Top Speed | 35 Km/h |
| Max Km Per Charge | 60 Km |
| Color | white |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Seating Capacity | 4 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| Color | white |
View Complete details
Product Brochure
| Seating Capacity | 6 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| Color | white |
View Complete details
| Seating Capacity | 8 Seater |
| Speed in Kmph | 30 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| Color | Green |
View Complete details
| Seating Capacity | 6 Seater |
| Speed in Kmph | 20 |
| Seat Type | Bench seat |
| Battery | Lead Acid |
| Brand | Tri Electric |
| Color | Blue |
View Complete details
| Seating Capacity | 23 seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| color | white |
View Complete details
| Seating Capacity | 4 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| Color | Blue |
View Complete details
Product Brochure
| Seating Capacity | 8 Seater |
| Speed in Kmph | 40 |
| Seat Type | Bench seat |
| Brand | Tri Electric |
| Color | white |
View Complete details