Gummidipoondi, Tiruvallur, Tamil Nadu
GST No. 33AAFCT0809C1ZW
Call 08046044828 76% Response Rate
Color | White and Black |
Seating Capacity | 2 |
Material | MS |
Dimension | 1524x1066x1158 mm |
Voltage | 40 V |
Turning Radius (m) | 2.5 m |
Country of Origin | Made in India |
Ground Clearance | 110 mm |
Backed by rich industrial experience we are offering golf electric cart to our customers providing the best services to our customers at reasonable rates
Features:
View Complete details
Maximum Speed | 50km |
Color | Silver |
Country of Origin | Made in India |
Capacity | 8 Seater |
Base plate | Aluminum chassis |
No of Wheel | 4 |
Max. Speed | 40 km/hr |
Wheel Base | 1980 mm |
View Complete details
Seating Capacity | 8 seater |
Vehicle Model | TE - S8 |
Brand | AQULA EV |
Maximum Speed | 30 km/h |
Material | MS |
Country of Origin | Made in India |
Mini Turning Radius | 5.5 mm |
Mini ground clearance | 180 mm |
Wheel Base | Front 1180 and Back 1310mm |
Charging Time | Less than 12 hours discharging rate 80% |
Dimensions | 3760x1480x1960 mm |
Max Climbing Ability | 20% |
Current | 300A |
8 Seat People Mover Designed for resorts, theme parks, nature parks and gardens, hotels and airports. In fact anywhere a quiet, stylish, convenient and efficient form of pople transporter is required.
Fitted standard with a full lighting kit, hydraulic brakes, indicators & horn, windscreen and wiper, U.V. resistant metallic paint finish and two large side mounted rear view mirrors.
Technical Details:
TE-S8 | ||||
Body configuration | Glass | Laminated glass | Sun Roof | Fiber glass |
seat | leather | Floor | Antiskid rubber floor | |
Rear mirror | Hand operated,both side | Steering | Dual automotive-style strut and Self-adjust rack-and pinion steering |
|
DC/Light/Signal | 72V/12V-400W, Front light turning ,light fog light, rear light, horn Buzzer | |||
Body | “pp” alloy automatic industrial special plastic | |||
Dash Board | Fiberglass dash board Voltage Indicator 48V, Switch Head Lights Switch - Indicators Right/Left key switch Switch - Forward/Reverse |
|||
Breaking system | Front disc and rear drum,four-wheel hydraulic brake+hand brake | |||
Front axle and suspension | Independent suspension helical spring +cylinder hydraulic shock absorption | |||
Rear axle and suspension | Integral type transaxle, gear ratio 12.49:1,semi-independent transaxle, Spring,cylinder hydraulic shock absorption |
View Complete details